Folsom Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
217 Luna Circle 4 3.5 2,621 $949,900 $362
4652 Snapdragon Way 3 3 2,458 $729,990 $296
4770 Tilly Drive 4 3 2,220 $746,342 $336
9906 Valley Pines Drive 3 2 1,608 $875,000 $544
3416 Voyager Drive 3 2.5 1,649 $618,990 $375
4405 Neptune Circle 3 2.5 1,649 $599,000 $363
4389 Neptune Circle 3 2.5 1,649 $613,990 $372
139 Hopper Lane 3 2 1,757 $715,000 $406
742 Burley Court 3 2 1,130 $543,000 $480
1188 Burwick Lane 4 2 2,134 $788,000 $369
Average: 3.2 2.7 2,223 $833,128 $359
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
712 Westchester Court 4 3.5 3,545 $1,495,000 $421
1451 Candori Court 4 3 3,100 $999,000 $322
460 Nugget Drive 2 2 1,440 $285,950 $198
1856 Ashwood Court 3 3 1,979 $800,000 $404
103 Casella Court 3 2 1,599 $650,000 $406
3623 Quail Run Court 2 2.5 2,316 $999,999 $431
1657 Bowen Drive 3 2.5 2,278 $829,000 $363
3220 Highgate Terrace Loop 3 2 1,779 $724,900 $407
36 Shady Oaks 2 1 700 $40,000 $57
134 Heaton Way 3 2 1,827 $699,000 $382
Average: 3.1 2.5 2,073 $757,443 $361
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
145 Cerrito Drive 3 2 1,479 $450,000 $521,000 $352 9/21/23
1547 Ballou Circle 3 2.5 1,963 $665,000 $675,000 $343 9/19/23
250 Poppy Hollow Court 4 3 1,851 $815,000 $810,000 $437 9/19/23
113 Kerwin Way 3 2 1,827 $679,000 $668,000 $365 9/19/23
1420 Cummings Way 3 2.5 2,203 $675,000 $650,000 $295 9/19/23
758 Glen Mady Way 5 5 5,389 $2,690,000 $2,500,000 $463 9/18/23
1650 Parkway Drive 3 2.5 2,436 $875,000 $875,000 $359 9/18/23
100 Lyndeboro Court 4 3.5 2,677 $899,000 $895,000 $334 9/18/23
1073 Donnelly Circle 4 2 2,125 $734,900 $775,000 $364 9/15/23
1017 Doc Day Court 4 3 3,014 $859,900 $881,000 $292 9/15/23
Average: 3.3 2.5 2,121 $762,746 $757,885 $360
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use